Skip to content

← All sections

Buildings, homes and density around the address, from the Matrikkel

Buildings, homes and address units within 100 m, 250 m, 500 m and 1 000 m of the address from the Matrikkel, with building types, floors, building age and public water and sewer connection within 500 m.

neighbourhood_buildings70 fields70 of these fields open in the demo
Source
Approach neighbourhood statistics (Matrikkel)
Geography
The address point
Reported stale after
120 days
Access
Requires an API key granted this section
Contract version
1

Read about this data source →

Status right now

State
Within budget
Combined section status is within the age and schedule budget. Check the separate data timestamp for data freshness.
Last loaded
22 Nov 2026
Data freshness evidence
Within budget
Newest stored data record 21 Nov 2026
Newest record
21 Nov 2026
Municipalities with data
358

Measured 22 Nov 2026. This is about the section as a whole, not one address: an address outside coverage still gets “not covered”, never “no”.

Available with: trial key (open fields) · bundle or agreed plan, subject to field policy and source grants · Pricing

Source terms and reuse

These are declarations from the catalogue contract, not a new rights approval. Customer access, source agreements and privacy need separate assessment. A licence label does not establish coverage or reviewed content.

Declared licence or terms
unverified
Declared redistribution
Not established
Catalogue basis
Unverified
Attribution and note

Shown from the contract in its original language.

Computed by Approach; the terms of its inputs named in source apply and have not been reviewed together.

API warnings

The API returns these notes in warnings.

  • buildings_* counts every Matrikkel building record at address points within the radius — homes, garages and outbuildings (outbuildings_500m), annexes, and buildings without a type code; dwellings_* is the sum of the dwelling units the Matrikkel registers in them (an enebolig med sokkelleilighet counts two, an annex flat in a garage counts its own); address_units_* is bruksenheter that carry an address number. residential_buildings_500m counts buildings typed as housing, and the *_share fields are shares of typed residential buildings — garages and outbuildings are in none of them. avg_nearest_neighbour_m_500m and buildings_within_8m_share_500m measure, for every building in the circle, the straight-line distance between address points to its nearest other building; 8 m is TEK17's separation between buildings in different fire cells, so the share below it is a fire-spread indicator, not a measured wall-to-wall gap. built_after_2010_share_500m is the share of homes built under TEK10 or later. estimated_residents_500m is dwellings times the kommune's persons per dwelling — an estimate, not a census. nearest_other_building_m is the distance to the nearest address point that carries a building, an indicator for fire spread and privacy, not a measured wall-to-wall gap. norway_* and kommune_* are the same measures averaged over every address in Norway and in the kommune (norway_baseline_addresses / kommune_baseline_addresses say over how many), so a figure can be read against its baseline; they are null until the nightly statistics have run.

Provider-contract fields

68 of 70 fields are value fields — the ones that decide whether a record actually says anything. The rest are context: identifiers, codes and timestamps. Fields marked “open” also occur in the demo projection, which may have different field definitions. Other fields require the appropriate field policy and source access, not just a key.

FieldTypeRoleDemo
computationstring | nullcontextopen
buildings_100minteger | null (antall)valueopen
dwellings_100minteger | null (antall)valueopen
address_units_100minteger | null (antall)valueopen
buildings_250minteger | null (antall)valueopen
dwellings_250minteger | null (antall)valueopen
address_units_250minteger | null (antall)valueopen
buildings_500minteger | null (antall)valueopen
dwellings_500minteger | null (antall)valueopen
address_units_500minteger | null (antall)valueopen
residential_buildings_500minteger | null (antall)valueopen
detached_share_500mnumber | null (andel)valueopen
small_house_share_500mnumber | null (andel)valueopen
apartment_block_share_500mnumber | null (andel)valueopen
cabin_share_500mnumber | null (andel)valueopen
non_residential_share_500mnumber | null (andel)valueopen
avg_floors_500mnumber | null (etasjer)valueopen
avg_floor_area_m2_500mnumber | null (m²)valueopen
median_building_year_500minteger | null (år)valueopen
dwellings_per_hectare_500mnumber | null (per hektar)valueopen
estimated_residents_500minteger | null (personer)valueopen
buildings_1000minteger | null (antall)valueopen
dwellings_1000minteger | null (antall)valueopen
address_units_1000minteger | null (antall)valueopen
nearest_other_building_mnumber | null (m)valueopen
under_construction_500minteger | null (antall)valueopen
built_since_2015_500minteger | null (antall)valueopen
pre_1950_share_500mnumber | null (andel)valueopen
public_sewer_share_500mnumber | null (andel)valueopen
public_water_share_500mnumber | null (andel)valueopen
elevator_share_500mnumber | null (andel)valueopen
heritage_buildings_500minteger | null (antall)valueopen
outbuildings_500minteger | null (antall)valueopen
addresses_500minteger | null (antall)valueopen
units_per_address_500mnumber | null (enheter)valueopen
avg_garage_area_m2_500mnumber | null (m²)valueopen
avg_building_age_years_500mnumber | null (år)valueopen
built_after_2010_share_500mnumber | null (andel)valueopen
avg_nearest_neighbour_m_500mnumber | null (m)valueopen
buildings_within_8m_share_500mnumber | null (andel)valueopen
wood_fuel_share_500mnumber | null (andel)valueopen
heat_pump_share_500mnumber | null (andel)valueopen
homes_with_energy_source_500minteger | null (antall)valueopen
sefrak_registered_500minteger | null (antall)valueopen
wood_wall_share_sefrak_500mnumber | null (andel)valueopen
norway_baseline_addressesinteger | null (antall)valueopen
kommune_baseline_addressesinteger | null (antall)valueopen
norway_dwellings_per_hectare_500mnumber | null (per hektar)valueopen
kommune_dwellings_per_hectare_500mnumber | null (per hektar)valueopen
norway_detached_share_500mnumber | null (andel)valueopen
kommune_detached_share_500mnumber | null (andel)valueopen
norway_apartment_block_share_500mnumber | null (andel)valueopen
kommune_apartment_block_share_500mnumber | null (andel)valueopen
norway_median_building_year_500mnumber | null (år)valueopen
kommune_median_building_year_500mnumber | null (år)valueopen
norway_avg_building_age_years_500mnumber | null (år)valueopen
kommune_avg_building_age_years_500mnumber | null (år)valueopen
norway_avg_floor_area_m2_500mnumber | null (m²)valueopen
kommune_avg_floor_area_m2_500mnumber | null (m²)valueopen
norway_units_per_address_500mnumber | null (enheter)valueopen
kommune_units_per_address_500mnumber | null (enheter)valueopen
norway_avg_nearest_neighbour_m_500mnumber | null (m)valueopen
kommune_avg_nearest_neighbour_m_500mnumber | null (m)valueopen
norway_buildings_within_8m_share_500mnumber | null (andel)valueopen
kommune_buildings_within_8m_share_500mnumber | null (andel)valueopen
norway_wood_fuel_share_500mnumber | null (andel)valueopen
kommune_wood_fuel_share_500mnumber | null (andel)valueopen
norway_built_after_2010_share_500mnumber | null (andel)valueopen
kommune_built_after_2010_share_500mnumber | null (andel)valueopen
computed_atstring | nullcontextopen

Fetch this section

Send the key in the X-API-Key header. The section can be fetched with the rest of the address, or on its own with pagination.

curl --disable --fail-with-body --silent --show-error --connect-timeout 10 --max-time 30 \
  -H "X-API-Key: ${APPROACH_API_KEY:?APPROACH_API_KEY is not set}" \
  'https://api.approach.no/api/v1/addresses/285717643?include=neighbourhood_buildings'

# paginated, one section at a time
curl --disable --fail-with-body --silent --show-error --connect-timeout 10 --max-time 30 \
  -H "X-API-Key: ${APPROACH_API_KEY:?APPROACH_API_KEY is not set}" \
  'https://api.approach.no/api/v1/addresses/285717643/sections/neighbourhood_buildings?limit=25'

Try it now

This is a real call against the public demo, from here. What appears below is what the API returned — not a sample.