The kommune's drinking-water and sewer networks: age, material, renewal and failures
municipal_water_network29 fields29 of these fields open in the demo
What this does not say
Quoted verbatim from the section’s warnings field, exactly as the API returns it. They are not translated: a translation would show something other than what your response actually contains.
- Totals for the whole municipal network as the kommune reports them to KOSTRA, not the pipe in this street: the pipes under a particular property are in FKB-LedningVA, which is not open data. An address on a private well or septic tank is not on these networks at all.
- The derived age-band and material percentages use the full reported water or sewer network length, including portions of unknown age or material. sewer_combined_share_pct instead divides combined length by combined plus separate length. Every required component must be reported; missing components or a zero denominator return null, while reported zero remains zero. *_unknown_age_share_pct is the source-reported share with unknown age. updated_at is the oldest timestamp among the municipality rows and rows contributing to the national comparison medians; an unknown contributing timestamp makes it null. renewal_rate_3y_pct is the share of the network renewed per year, averaged over three years — at 1 % a network is replaced about once a century. sewer_combined_share_pct is the share of sewer pipes that also carry stormwater, which overflows in heavy rain; sewer_basement_flooding_liability_cases counts closed cases where the kommune accepted liability for a flooded basement that year.
Fields
14 of 29 fields are value fields — the ones that decide whether a record actually says anything. The rest are context: identifiers, codes and timestamps. Fields marked “open” return values to anonymous callers; the rest require a key.
| Field | Type | Role | Demo |
|---|---|---|---|
| municipality_code | string | null | context | open |
| municipality_name | string | null | context | open |
| year | integer | null (årstall) | context | open |
| water_network_length_m | number | null (m) | value | open |
| water_avg_pipe_age_years | number | null | value | open |
| water_unknown_age_share_pct | number | null (%) | context | open |
| water_laid_before_1971_pct | number | null (%) | value | open |
| water_asbestos_cement_pct | number | null (%) | value | open |
| water_iron_pct | number | null (%) | context | open |
| water_plastic_pct | number | null (%) | context | open |
| water_renewal_rate_3y_pct | number | null (%) | value | open |
| water_leak_repairs_per_km | number | null (km) | value | open |
| water_estimated_leakage_m3_per_m_year | number | null (årstall) | value | open |
| water_population_connected_pct | number | null (%) | context | open |
| sewer_network_length_m | number | null (m) | value | open |
| sewer_avg_pipe_age_years | number | null | value | open |
| sewer_unknown_age_share_pct | number | null (%) | context | open |
| sewer_laid_before_1980_pct | number | null (%) | value | open |
| sewer_combined_share_pct | number | null (%) | value | open |
| sewer_renewal_rate_3y_pct | number | null (%) | value | open |
| sewer_blockages_per_km | number | null (km) | value | open |
| sewer_combined_overflows | number | null | context | open |
| sewer_basement_flooding_liability_cases | number | null | value | open |
| sewer_population_connected_pct | number | null (%) | context | open |
| norway_median_water_pipe_age_years | number | null | context | open |
| norway_median_water_renewal_rate_3y_pct | number | null (%) | context | open |
| norway_median_sewer_pipe_age_years | number | null | context | open |
| norway_median_sewer_renewal_rate_3y_pct | number | null (%) | context | open |
| updated_at | string | null | context | open |
Fetch this section
curl -H "X-API-Key: $APPROACH_API_KEY" \ "https://api.approach.no/api/v1/addresses/285717643?include=municipal_water_network" # paginated, one section at a time curl -H "X-API-Key: $APPROACH_API_KEY" \ "https://api.approach.no/api/v1/addresses/285717643/sections/municipal_water_network?limit=25"
Try it now
This is a real call against the public demo, from here. What appears below is what the API returned — not a sample.