Fire-service callouts around the address: grunnkrets, postal code, municipality, and the country
fire_missions_postal_code52 fields52 of these fields open in the demo
What this does not say
Quoted verbatim from the section’s warnings field, exactly as the API returns it. They are not translated: a translation would show something other than what your response actually contains.
- Every callout the fire service logged, not only fires: BRIS counts unødige og falske alarms too, and nationally those are the majority (56 209 of 97 353 in 2024). Read the postal code against the municipality and national breakdowns rather than against another postal code. The grunnkrets figures are a few hundred people's few callouts a year; one kitchen fire moves them, and a breakdown there is what DSB itself publishes at that level, no finer. In the question breakdowns 'Ikke registrert' is mostly callouts the question did not apply to, so shares are of answered buckets (sum missions where value is not -1); the -1 bucket is excluded from that denominator and retains a null share. These are callout-profile answers, not the selected property's equipment, occupants or fire history. Fire cause is not supplied by these fields. Counts of missions, never incidents, and never anything about who lived there. latest_year may be provisional; latest_year_is_partial compares the reporting year with the oldest fetched annual total. Annual averages use only stored years fetched after year-end; annual_average_years is the denominator and absent years are not zero. A closed calendar year does not establish final or complete source reporting. Response-time medians have no verified eligible-observation count; total callouts must not be treated as their sample size. Medians for merged source geographies cannot be combined from constituent medians and are omitted on refresh. These timings are historical area statistics, not a promised response time for this address.
Fields
41 of 52 fields are value fields — the ones that decide whether a record actually says anything. The rest are context: identifiers, codes and timestamps. Fields marked “open” return values to anonymous callers; the rest require a key.
| Field | Type | Role | Demo |
|---|---|---|---|
| postal_code | string | null | context | open |
| grunnkrets_id | string | null | context | open |
| grunnkrets_name | string | null | context | open |
| grunnkrets_population | integer | null (personer) | context | open |
| latest_year | integer | null (årstall) | context | open |
| latest_year_is_partial | boolean | null | context | open |
| annual_average_years | integer | null (years) | context | open |
| annual_average_first_year | integer | null (year) | context | open |
| annual_average_last_year | integer | null (year) | context | open |
| grunnkrets_missions_latest_year | integer | null (antall) | value | open |
| grunnkrets_missions_all_years | integer | null (antall) | value | open |
| grunnkrets_missions_per_1000_latest_year | number | null (per 1 000 innbyggere) | value | open |
| grunnkrets_yearly_missions | array<object> | null (antall) | value | open |
| grunnkrets_missions_by_category_latest_year | array<object> | null | value | open |
| grunnkrets_missions_by_group_latest_year | array<object> | null | value | open |
| grunnkrets_fire_kind_latest_year | array<object> | null | value | open |
| grunnkrets_fires_by_building_function_latest_year | array<object> | null | value | open |
| grunnkrets_fires_by_dwelling_type_latest_year | array<object> | null | value | open |
| grunnkrets_fire_detected_by_latest_year | array<object> | null | value | open |
| grunnkrets_smoke_in_escape_routes_latest_year | array<object> | null | value | open |
| grunnkrets_injuries_latest_year | array<object> | null | value | open |
| grunnkrets_yearly_fires | array<object> | null (antall) | value | open |
| missions_latest_year | integer | null (antall) | value | open |
| missions_all_years | integer | null (antall) | value | open |
| missions_per_year_avg | number | null (antall per år) | value | open |
| monthly_missions | array<object> | null (antall) | value | open |
| postal_code_missions_by_group_latest_year | array<object> | null | value | open |
| postal_code_mission_types_latest_year | array<object> | null | value | open |
| postal_code_fire_kind_latest_year | array<object> | null | value | open |
| postal_code_fires_by_building_function_latest_year | array<object> | null | value | open |
| postal_code_fires_by_dwelling_type_latest_year | array<object> | null | value | open |
| postal_code_fire_detected_by_latest_year | array<object> | null | value | open |
| postal_code_smoke_in_escape_routes_latest_year | array<object> | null | value | open |
| postal_code_injuries_latest_year | array<object> | null | value | open |
| municipality_missions_latest_year | integer | null (antall) | value | open |
| municipality_missions_by_group_latest_year | array<object> | null | value | open |
| national_missions_by_group_latest_year | array<object> | null | value | open |
| postal_code_trend | array<object> | null | value | open |
| postal_code_yearly_missions | array<object> | null (antall) | value | open |
| postal_code_yearly_fires | array<object> | null (antall) | value | open |
| municipality_trend | array<object> | null | value | open |
| municipality_trends_by_group | array<object> | null | value | open |
| municipality_yearly_fires | array<object> | null (antall) | value | open |
| national_trend | array<object> | null | value | open |
| national_trends_by_group | array<object> | null | value | open |
| national_yearly_fires | array<object> | null (antall) | value | open |
| trend_period_end | string | null | context | open |
| response_time_median_s_postal_code | number | null (s) | value | open |
| call_out_time_median_s_postal_code | number | null (s) | value | open |
| response_time_median_s_municipality | number | null (s) | value | open |
| response_time_median_s_national | number | null (s) | value | open |
| updated_at | string | null | context | open |
Fetch this section
curl -H "X-API-Key: $APPROACH_API_KEY" \ "https://api.approach.no/api/v1/addresses/285717643?include=fire_missions_postal_code" # paginated, one section at a time curl -H "X-API-Key: $APPROACH_API_KEY" \ "https://api.approach.no/api/v1/addresses/285717643/sections/fire_missions_postal_code?limit=25"
Try it now
This is a real call against the public demo, from here. What appears below is what the API returned — not a sample.